Trading
Profit untuk Anda
100%
Produk | Ukuran Kontrak | Min Ukuran Trading | Komisi/Lot | Spread(Dalam Platform) | Lot per Trading | Syarat Margin | Swap Beil | Swap Jual | Waktu Trading (GMT+7) |
---|---|---|---|---|---|---|---|---|---|
EURUSD | 100000 | 0.1 | 1 | 1.1 | 0-200 200-500 500-10000 |
0.5% 1.00% 2.00% |
-3.50% | -0.50% |
Musim Panas
Musim Dingin |
GBPUSD | 100000 | 0.1 | 1 | 1.2 | -2.6% | -1.40% | |||
AUDUSD | 100000 | 0.1 | 1 | 1.1 | 0.10% | -3.20% | |||
NZDUSD | 100000 | 0.1 | 1 | 1.2 | 0.40% | -3.40% | |||
USDJPY | 100000 | 0.1 | 1 | 1.1 | -1.00% | -3.00% | |||
USDCHF | 100000 | 0.1 | 1 | 0.8 | -0.20% | -3.80% | |||
USDCAD | 100000 | 0.1 | 1 | 0.8 | -1.80% | -2.20% | |||
AUDJPY | 100000 | 0.1 | 1 | 1 | 0.20% | -4.00% | |||
AUDNZD | 100000 | 0.1 | 1 | 1.5 | -2.40% | -1.60% | |||
EURAUD | 100000 | 0.1 | 1 | 1.7 | -4.60% | 0.60% | |||
EURCHF | 100000 | 0.1 | 1 | 1.1 | -1.60% | -2.40% | |||
EURGBP | 100000 | 0.1 | 1 | 0.9 | -2.80% | -1.20% | |||
EURJPY | 100000 | 0.1 | 1 | 1 | -2.40% | -1.60% | |||
GBPAUD | 100000 | 0.1 | 1 | 1.5 | -3.70% | 0.10% | |||
GBPCHF | 100000 | 0.1 | 1 | 1.7 | -0.60% | -3.40% | |||
GBPJPY | 100000 | 0.1 | 1 | 1.4 | -1.60% | -2.40% | |||
NZDJPY | 100000 | 0.1 | 1 | 1.9 | 0.50% | -4.50% | |||
DJ30 | 5 | 0.1 | 1 | 3 | 0-20 20-50 50-1000000 |
0.5% 1.00% 2.00% |
-2.20% | -0.20% |
Musim Panas
Musim Dingin |
SP500 | 50 | 0.1 | 1 | 0.75 | -2.20% | -0.20% | |||
TECH100 | 20 | 0.1 | 1 | 2 | -2.20% | -0.20% | |||
HK50 | 50 | 0.1 | 1 | 5 | -2.20% | -0.20% | |||
JPN225 | 500 | 0.1 | 1 | 11 | -2.20% | -0.20% | |||
USOIL | 1000 | 0.1 | 1 | 2 | 0-20 20-50 50-1000000 |
0.5% 1.00% 2.00% |
-2.20% | -0.20% |
Musim Panas:
Musim Dingin |
XAUUSD | 100 | 0.1 | 1 | 21 | 0-100 100-500 500-1000000 |
0.5% 1.00% 2.00% |
-2.20% | -0.20% |
Musim Panas:
Musim Dingin |
XAGUSD | 5000 | 0.1 | 1 | 22 | -2.20% | -0.20% | |||
BABA | 1 | 1 | 1 | 20 | 0-1000 | 10% | -8.00% | -5.00% |
Musim Panas:
Musim Dingin |
GOOG | 1 | 1 | 1 | 30 | 0-1000 | 10% | -8.00% | -5.00% | |
AMZN | 1 | 1 | 1 | 30 | 0-1000 | 10% | -8.00% | -5.00% | |
AAPL | 1 | 1 | 1 | 80 | 0-1000 | 10% | -8.00% | -5.00% | |
BIDU | 1 | 1 | 1 | 80 | 0-1000 | 10% | -8.00% | -5.00% | |
BA | 1 | 1 | 1 | 120 | 0-1000 | 10% | -8.00% | -5.00% | |
KO | 1 | 1 | 1 | 24 | 0-1000 | 10% | -8.00% | -5.00% | |
Meta | 1 | 1 | 1 | 40 | 0-1000 | 10% | -8.00% | -5.00% | |
IBM | 1 | 1 | 1 | 64 | 0-1000 | 10% | -8.00% | -5.00% | |
INTC | 1 | 1 | 1 | 16 | 0-1000 | 10% | -8.00% | -5.00% | |
JNJ | 1 | 1 | 1 | 48 | 0-1000 | 10% | -8.00% | -5.00% | |
MA | 1 | 1 | 1 | 80 | 0-1000 | 10% | -8.00% | -5.00% | |
MCD | 1 | 1 | 1 | 64 | 0-1000 | 10% | -8.00% | -5.00% | |
MSFT | 1 | 1 | 1 | 64 | 0-1000 | 10% | -8.00% | -5.00% | |
NFLX | 1 | 1 | 1 | 40 | 0-1000 | 10% | -8.00% | -5.00% | |
NKE | 1 | 1 | 1 | 32 | 0-1000 | 10% | -8.00% | -5.00% | |
PFE | 1 | 1 | 1 | 30 | 0-1000 | 10% | -8.00% | -5.00% | |
QCOM | 1 | 1 | 1 | 16 | 0-1000 | 10% | -8.00% | -5.00% | |
V | 1 | 1 | 1 | 48 | 0-1000 | 10% | -8.00% | -5.00% | |
WMT | 1 | 1 | 1 | 32 | 0-1000 | 10% | -8.00% | -5.00% |
Spread HSB Investasi selalu floating (mengambang). Nilai di atas adalah Spread rata-rata berdasarkan perdagangan di hari sebelumnya. Untuk spread realtime, silakan cek di platform trading
$1 /Lot
Deposit $300
$1 /Lot
Deposit $1000
$2 /Lot
Deposit $100
Kini HSB memberikan diskon besar untuk setiap nasabah, Anda bisa menghemat komisi $30 per 1 lot transaksi. Semakin banyak transaksi, semakin banyak komisi Anda!
Bila Anda mendapat profit $100
Profit untuk Anda
100%
Profit untuk Anda
70%
Broker lain
Tanpa perantara
Transaksi di HSB tanpa menggunakan perantara (Introducing Broker), sehingga nasabah dapat menikmati harga terendah dengan pelayanan terbaik.
Pialang Terdaftar
HSB terdaftar pada badan otoritas Indonesia, yaitu BAPPEBTI, ICDX, dan ICH.
Platform Inovatif
Platform HSB dikembangkan oleh HSB sendiri dengan menyediakan infrastruktur trading yang canggih, harga kompetitif, dan eksekusi order unggul tanpa intervensi dealing desk.